![]() |
|
SE-MF-2.1 | |
Drivers |
2” compression driver, metal alloy diaphragma, neodymium magnet circuit 15” LIT woofer, coated paper cone, neodymium magnet circuit |
Sensitivity | 93 dB / 1 W / 1m |
Impedance | 8 Ohm |
Power | 200 W RMS |
Frequency range | 23 Hz – 26 KHz (- 6 dB) |
Crossover frequency | 400 Hz |
Distortion | THD < 0.3 % (93 dB / 1m / 100 Hz – 26 KHz) |
Dispersion | 90° horizontal, 40° vertical |
Weight | 110 kg / 220 lbs |
Dimensions | height 1200 mm |
width 530 mm | |
depth 490 mm | |
Finish | nextel anthracite, different colors on demand |
Katalog zum Download |